Marathon
Kilometer | schnellster Läufer | Hauptfeld | langsamster Läufer |
---|---|---|---|
Start | 09:30:00 | 09:35:00 | 09:45:00 |
1 | 09:33:20 | 09:40:40 | 09:53:00 |
2 | 09:36:40 | 09:46:20 | 10:01:00 |
3 | 09:40:00 | 09:52:00 | 10:09:00 |
4 | 09:43:20 | 09:57:40 | 10:17:00 |
5 | 09:46:40 | 10:03:20 | 10:25:00 |
6 | 09:50:00 | 10:09:00 | 10:33:00 |
7 | 09:53:20 | 10:14:40 | 10:41:00 |
8 | 09:56:40 | 10:20:20 | 10:49:00 |
9 | 10:00:00 | 10:26:00 | 10:57:00 |
10 | 10:03:20 | 10:31:40 | 11:05:00 |
11 | 10:06:40 | 10:37:20 | 11:13:00 |
12 | 10:10:00 | 10:43:00 | 11:21:00 |
13 | 10:13:20 | 10:48:40 | 11:29:00 |
14 | 10:16:40 | 10:54:20 | 11:37:00 |
15 | 10:20:00 | 11:00:00 | 11:45:00 |
16 | 10:23:20 | 11:05:40 | 11:53:00 |
17 | 10:26:40 | 11:11:20 | 12:01:00 |
18 | 10:30:00 | 11:17:00 | 12:09:00 |
19 | 10:33:20 | 11:22:40 | 12:17:00 |
20 | 10:36:40 | 11:28:20 | 12:25:00 |
21 | 10:40:00 | 11:34:00 | 12:33:00 |
22 | 10:43:20 | 11:39:40 | 12:41:00 |
23 | 10:46:40 | 11:45:20 | 12:49:00 |
24 | 10:50:00 | 11:51:00 | 12:57:00 |
25 | 10:53:20 | 11:56:40 | 13:05:00 |
26 | 10:56:40 | 12:02:20 | 13:13:00 |
27 | 11:00:00 | 12:08:00 | 13:21:00 |
28 | 11:03:20 | 12:13:40 | 13:29:00 |
29 | 11:06:40 | 12:19:20 | 13:37:00 |
30 | 11:10:00 | 12:25:00 | 13:45:00 |
31 | 11:13:20 | 12:30:40 | 13:53:00 |
32 | 11:16:40 | 12:36:20 | 14:01:00 |
33 | 11:20:00 | 12:42:00 | 14:09:00 |
34 | 11:23:20 | 12:47:40 | 14:17:00 |
35 | 11:26:40 | 12:53:20 | 14:25:00 |
36 | 11:30:00 | 12:59:00 | 14:33:00 |
37 | 11:33:20 | 13:04:40 | 14:41:00 |
38 | 11:36:40 | 13:10:20 | 14:49:00 |
39 | 11:40:00 | 13:16:00 | 14:57:00 |
40 | 11:43:20 | 13:21:40 | 15:05:00 |
41 | 11:46:40 | 13:27:20 | 15:13:00 |
42 | 11:50:00 | 13:33:00 | 15:21:00 |
Ziel | 11:50:39 | 13:34:06 | 15:22:34 |
Halbmarathon
Kilometer | schnellster Läufer | Hauptfeld | langsamster Läufer |
---|---|---|---|
Start | 09:30:00 | 09:35:00 | 09:45:00 |
1 | 09:33:00 | 09:40:40 | 09:53:30 |
2 | 09:36:00 | 09:46:20 | 10:02:00 |
3 | 09:39:00 | 09:52:00 | 10:10:30 |
4 | 09:42:00 | 09:57:40 | 10:19:00 |
5 | 09:45:00 | 10:03:20 | 10:27:30 |
6 | 09:48:00 | 10:09:00 | 10:36:00 |
7 | 09:51:00 | 10:14:40 | 10:44:30 |
8 | 09:54:00 | 10:20:20 | 10:53:00 |
9 | 09:57:00 | 10:26:00 | 11:01:30 |
10 | 10:00:00 | 10:31:40 | 11:10:00 |
11 | 10:03:00 | 10:37:20 | 11:18:30 |
12 | 10:06:00 | 10:43:00 | 11:27:00 |
13 | 10:09:00 | 10:48:40 | 11:35:30 |
14 | 10:12:00 | 10:54:20 | 11:44:00 |
15 | 10:15:00 | 11:00:00 | 11:52:30 |
16 | 10:18:00 | 11:05:40 | 12:01:00 |
17 | 10:21:00 | 11:11:20 | 12:09:30 |
18 | 10:24:00 | 11:17:00 | 12:18:00 |
19 | 10:27:00 | 11:22:40 | 12:27:30 |
20 | 10:30:00 | 11:28:20 | 12:35:00 |
21 | 10:33:00 | 11:34:00 | 12:43:30 |
Ziel | 10:33:18 | 13:34:06 | 12:44:21 |